Bangalore +91 9606450154
mail@classicautomotives.net
EMI CALCULATOR - CALCULATE YOUR CAR LOAN EMI

Enter the amount of loan you want to get financed and interest rate. EMI Calculator calculates instalment on reducing balance. EMI Calculator does not include any other processing fee or possible charges which may be applicable as per the rules of financing institutions.


MONTHS EMI
12 ₹ 8,885/- View Chart
24 ₹ 4,707/- View Chart
36 ₹ 3,321/- View Chart
48 ₹ 2,633/- View Chart
60 ₹ 2,224/- View Chart
72 ₹ 1,955/- View Chart
84 ₹ 1,765/- View Chart

CarWale EMI Schedule

Following Schedule Is For : 100000 to repay in 72 months.
All calculations are based on EMI in Advance.

EMI Number EMI Amount Interest Amount Principal Reduction Balance Due
1. ₹1,955/- ₹1,000/- ₹955/- ₹99,045/-
2. ₹1,955/- ₹990/- ₹965/- ₹98,080/-
3. ₹1,955/- ₹981/- ₹974/- ₹97,106/-
4. ₹1,955/- ₹971/- ₹984/- ₹96,122/-
5. ₹1,955/- ₹961/- ₹994/- ₹95,128/-
6. ₹1,955/- ₹951/- ₹1,004/- ₹94,125/-
7. ₹1,955/- ₹941/- ₹1,014/- ₹93,111/-
8. ₹1,955/- ₹931/- ₹1,024/- ₹92,087/-
9. ₹1,955/- ₹921/- ₹1,034/- ₹91,053/-
10. ₹1,955/- ₹911/- ₹1,044/- ₹90,008/-
11. ₹1,955/- ₹900/- ₹1,055/- ₹88,953/-
12. ₹1,955/- ₹890/- ₹1,065/- ₹87,888/-
13. ₹1,955/- ₹879/- ₹1,076/- ₹86,812/-
14. ₹1,955/- ₹868/- ₹1,087/- ₹85,725/-
15. ₹1,955/- ₹857/- ₹1,098/- ₹84,627/-
16. ₹1,955/- ₹846/- ₹1,109/- ₹83,518/-
17. ₹1,955/- ₹835/- ₹1,120/- ₹82,399/-
18. ₹1,955/- ₹824/- ₹1,131/- ₹81,268/-
19. ₹1,955/- ₹813/- ₹1,142/- ₹80,125/-
20. ₹1,955/- ₹801/- ₹1,154/- ₹78,971/-
21. ₹1,955/- ₹790/- ₹1,165/- ₹77,806/-
22. ₹1,955/- ₹778/- ₹1,177/- ₹76,629/-
23. ₹1,955/- ₹766/- ₹1,189/- ₹75,440/-
24. ₹1,955/- ₹754/- ₹1,201/- ₹74,240/-
25. ₹1,955/- ₹742/- ₹1,213/- ₹73,027/-
26. ₹1,955/- ₹730/- ₹1,225/- ₹71,802/-
27. ₹1,955/- ₹718/- ₹1,237/- ₹70,565/-
28. ₹1,955/- ₹706/- ₹1,249/- ₹69,316/-
29. ₹1,955/- ₹693/- ₹1,262/- ₹68,054/-
30. ₹1,955/- ₹681/- ₹1,274/- ₹66,780/-
31. ₹1,955/- ₹668/- ₹1,287/- ₹65,493/-
32. ₹1,955/- ₹655/- ₹1,300/- ₹64,192/-
33. ₹1,955/- ₹642/- ₹1,313/- ₹62,879/-
34. ₹1,955/- ₹629/- ₹1,326/- ₹61,553/-
35. ₹1,955/- ₹616/- ₹1,339/- ₹60,214/-
36. ₹1,955/- ₹602/- ₹1,353/- ₹58,861/-
37. ₹1,955/- ₹589/- ₹1,366/- ₹57,494/-
38. ₹1,955/- ₹575/- ₹1,380/- ₹56,114/-
39. ₹1,955/- ₹561/- ₹1,394/- ₹54,720/-
40. ₹1,955/- ₹547/- ₹1,408/- ₹53,313/-
41. ₹1,955/- ₹533/- ₹1,422/- ₹51,891/-
42. ₹1,955/- ₹519/- ₹1,436/- ₹50,455/-
43. ₹1,955/- ₹505/- ₹1,450/- ₹49,004/-
44. ₹1,955/- ₹490/- ₹1,465/- ₹47,539/-
45. ₹1,955/- ₹475/- ₹1,480/- ₹46,059/-
46. ₹1,955/- ₹461/- ₹1,494/- ₹44,565/-
47. ₹1,955/- ₹446/- ₹1,509/- ₹43,056/-
48. ₹1,955/- ₹431/- ₹1,524/- ₹41,531/-
49. ₹1,955/- ₹415/- ₹1,540/- ₹39,992/-
50. ₹1,955/- ₹400/- ₹1,555/- ₹38,436/-
51. ₹1,955/- ₹384/- ₹1,571/- ₹36,866/-
52. ₹1,955/- ₹369/- ₹1,586/- ₹35,279/-
53. ₹1,955/- ₹353/- ₹1,602/- ₹33,677/-
54. ₹1,955/- ₹337/- ₹1,618/- ₹32,059/-
55. ₹1,955/- ₹321/- ₹1,634/- ₹30,425/-
56. ₹1,955/- ₹304/- ₹1,651/- ₹28,774/-
57. ₹1,955/- ₹288/- ₹1,667/- ₹27,106/-
58. ₹1,955/- ₹271/- ₹1,684/- ₹25,422/-
59. ₹1,955/- ₹254/- ₹1,701/- ₹23,722/-
60. ₹1,955/- ₹237/- ₹1,718/- ₹22,004/-
61. ₹1,955/- ₹220/- ₹1,735/- ₹20,269/-
62. ₹1,955/- ₹203/- ₹1,752/- ₹18,517/-
63. ₹1,955/- ₹185/- ₹1,770/- ₹16,747/-
64. ₹1,955/- ₹167/- ₹1,788/- ₹14,959/-
65. ₹1,955/- ₹150/- ₹1,805/- ₹13,154/-
66. ₹1,955/- ₹132/- ₹1,823/- ₹11,330/-
67. ₹1,955/- ₹113/- ₹1,842/- ₹9,489/-
68. ₹1,955/- ₹95/- ₹1,860/- ₹7,628/-
69. ₹1,955/- ₹76/- ₹1,879/- ₹5,750/-
70. ₹1,955/- ₹57/- ₹1,898/- ₹3,852/-
71. ₹1,955/- ₹39/- ₹1,916/- ₹1,936/-
72. ₹1,955/- ₹19/- ₹1,936/- ₹ 0

Total Interest Amount : ₹ 40,761/-

Complete EMI List

Months EMI
12 ₹ 8,885/-/-
24 ₹ 4,707/-/-
36 ₹ 3,321/-/-
48 ₹ 2,633/-/-
60 ₹ 2,224/-/-
72 ₹ 1,955/-/-
84 ₹ 1,765/-/-

Note: Interest calculated at 1/12th of annual interest rate on the remaining principal amount. (Rounding errors possible)